Athletics
Eligibility Requirements: Students must pass 5 out of 6 classes from the previous semester and maintain a 70 average in all of those classes. In addition to the scholastic requirements, students cannot have more than 13 excused or unexcused absences the previous semester to be eligible to participate in athletics.
Fall Sports
Football
| Date | Time | Location | Opponent |
|---|---|---|---|
| Sep 09, 2026 | 4:00 PM | Home | Murray |
| Sep 16, 2026 | 4:00 PM | Away | Noble |
| Sep 23, 2026 | 4:15 PM | Away | H Shelter - 4:15pm |
| Sep 30, 2026 | 4:00 PM | Home | M Grove |
| Oct 07, 2026 | 4:00 PM | Away | Trask |
| Oct 14, 2026 | 4:00 PM | Home | R Grise |
Softball
| Date | Time | Location | Opponent |
|---|---|---|---|
| Sep 01, 2026 | 4:15 PM | Away | H Shelter - 4:15pm |
| Sep 03, 2026 | 4:00 PM | Away | Murray |
| Sep 09, 2026 | 4:00 PM | Away | Noble |
| Sep 15, 2026 | 4:00 PM | Home | M Grove |
| Sep 17, 2026 | 4:00 PM | Away | Trask |
| Sep 22, 2026 | 4:00 PM | Home | R Grise |
| Sep 24, 2026 | 4:00 PM | Home | H Shelter |
| Sep 29, 2026 | 4:00 PM | Home | Murray |
| Oct 01, 2026 | 4:00 PM | Home | Noble |
| Oct 08, 2026 | 4:00 PM | Away | M Grove |
| Oct 13, 2026 | 4:00 PM | Home | Trask |
| Oct 15, 2026 | 4:00 PM | Away | R Grise |
Cross Country
| Date | Venue |
|---|---|
| Sep 17, 2026 | Long Leaf Park |
| Oct 01, 2026 | Long Leaf Park |
| Oct 13, 2026 | Long Leaf Park |
Race Times
| Division | Time |
|---|---|
| JV Girls | 4:00 PM |
| JV Boys | 4:25 PM |
| Varsity Girls | 4:50 PM |
| Varsity Boys | 5:25 PM |
Winter Sports
Boys' Basketball
| Date | Time | Location | Opponent |
|---|---|---|---|
| Nov 05, 2026 | 4:15 PM | Away | H Shelter - 4:15pm |
| Nov 10, 2026 | 4:00 PM | Away | Murray |
| Nov 12, 2026 | 4:00 PM | Away | Noble |
| Nov 19, 2026 | 4:00 PM | Home | M Grove |
| Nov 23, 2026 | 4:00 PM | Away | Trask |
| Nov 24, 2026 | 4:00 PM | Home | R Grise |
| Dec 01, 2026 | 4:00 PM | Home | H Shelter |
| Dec 03, 2026 | 4:00 PM | Home | Murray |
| Dec 08, 2026 | 4:00 PM | Home | Noble |
| Dec 14, 2026 | 4:00 PM | Away | M Grove |
| Dec 15, 2026 | 4:00 PM | Home | Trask |
| Dec 17, 2026 | 4:00 PM | Away | R Grise |
Girls' Soccer
| Date | Time | Location | Opponent |
|---|---|---|---|
| Nov 05, 2026 | 4:15 PM | Away | H Shelter - 4:15pm |
| Nov 10, 2026 | 4:00 PM | Away | Murray |
| Nov 12, 2026 | 4:00 PM | Away | Noble |
| Nov 19, 2026 | 4:00 PM | Home | M Grove |
| Nov 23, 2026 | 4:00 PM | Away | Trask |
| Nov 24, 2026 | 4:00 PM | Home | R Grise |
| Dec 01, 2026 | 4:00 PM | Home | H Shelter |
| Dec 03, 2026 | 4:00 PM | Home | Murray |
| Dec 08, 2026 | 4:00 PM | Home | Noble |
| Dec 14, 2026 | 4:00 PM | Away | M Grove |
| Dec 15, 2026 | 4:00 PM | Home | Trask |
| Dec 17, 2026 | 4:00 PM | Away | R Grise |
Late Winter Sports
Boys' Soccer
| Date | Time | Location | Opponent |
|---|---|---|---|
| Jan 26, 2027 | 4:00 PM | Away | H Shelter |
| Jan 28, 2027 | 4:00 PM | Away | Murray |
| Feb 02, 2027 | 4:00 PM | Away | Noble |
| Feb 09, 2027 | 4:00 PM | Home | M Grove |
| Feb 11, 2027 | 4:00 PM | Away | Trask |
| Feb 16, 2027 | 4:00 PM | Home | R Grise |
| Feb 18, 2027 | 4:00 PM | Home | H Shelter |
| Feb 23, 2027 | 4:00 PM | Home | Murray |
| Feb 25, 2027 | 4:00 PM | Home | Noble |
| Mar 04, 2027 | 4:00 PM | Away | M Grove |
| Mar 08, 2027 | 4:00 PM | Home | Trask |
| Mar 09, 2027 | 4:00 PM | Away | R Grise |
Girls' Basketball
| Date | Time | Location | Opponent |
|---|---|---|---|
| Jan 26, 2027 | 4:00 PM | Away | H Shelter |
| Jan 28, 2027 | 4:00 PM | Away | Murray |
| Feb 02, 2027 | 4:00 PM | Away | Noble |
| Feb 09, 2027 | 4:00 PM | Home | M Grove |
| Feb 11, 2027 | 4:00 PM | Away | Trask |
| Feb 16, 2027 | 4:00 PM | Home | R Grise |
| Feb 18, 2027 | 4:00 PM | Home | H Shelter |
| Feb 23, 2027 | 4:00 PM | Home | Murray |
| Feb 25, 2027 | 4:00 PM | Home | Noble |
| Mar 04, 2027 | 4:00 PM | Away | M Grove |
| Mar 08, 2027 | 4:00 PM | Home | Trask |
| Mar 09, 2027 | 4:00 PM | Away | R Grise |
Spring Sports
Baseball
| Date | Time | Location | Opponent |
|---|---|---|---|
| Mar 22, 2027 | 4:15 PM | Away | H Shelter - 4:15pm |
| Apr 07, 2027 | 4:00 PM | Away | Murray |
| Apr 12, 2027 | 4:00 PM | Away | Noble |
| Apr 19, 2027 | 4:00 PM | Home | M Grove |
| Apr 21, 2027 | 4:00 PM | Away | Trask |
| Apr 26, 2027 | 4:00 PM | Home | R Grise |
| Apr 28, 2027 | 4:00 PM | Home | H Shelter |
| May 03, 2027 | 4:00 PM | Home | Murray |
| May 05, 2027 | 4:00 PM | Home | Noble |
| May 12, 2027 | 4:00 PM | Away | M Grove |
| May 17, 2027 | 4:00 PM | Home | Trask |
| May 19, 2027 | 4:00 PM | Away | R Grise |
Volleyball
| Date | Time | Location | Opponent |
|---|---|---|---|
| Mar 22, 2027 | 4:15 PM | Away | H Shelter - 4:15pm |
| Apr 07, 2027 | 4:00 PM | Away | Murray |
| Apr 12, 2027 | 4:00 PM | Away | Noble |
| Apr 19, 2027 | 4:00 PM | Home | M Grove |
| Apr 21, 2027 | 4:00 PM | Away | Trask |
| Apr 26, 2027 | 4:00 PM | Home | R Grise |
| Apr 28, 2027 | 4:00 PM | Home | H Shelter |
| May 03, 2027 | 4:00 PM | Home | Murray |
| May 05, 2027 | 4:00 PM | Home | Noble |
| May 12, 2027 | 4:00 PM | Away | M Grove |
| May 17, 2027 | 4:00 PM | Home | Trask |
| May 19, 2027 | 4:00 PM | Away | R Grise |
Boys' Lacrosse
| Date | Time | Location | Opponent |
|---|---|---|---|
| Mar 22, 2027 | 4:15 PM | Away | H Shelter - 4:15pm |
| Apr 08, 2027 | 4:00 PM | Away | Murray |
| Apr 12, 2027 | 4:00 PM | Away | Noble |
| Apr 19, 2027 | 4:00 PM | Home | M Grove |
| Apr 22, 2027 | 4:00 PM | Away | Trask |
| Apr 26, 2027 | 4:00 PM | Home | R Grise |
| Apr 29, 2027 | 4:00 PM | Home | H Shelter |
| May 03, 2027 | 4:00 PM | Home | Murray |
| May 06, 2027 | 4:00 PM | Home | Noble |
| May 13, 2027 | 4:00 PM | Away | M Grove |
| May 17, 2027 | 4:00 PM | Home | Trask |
| May 20, 2027 | 4:00 PM | Away | R Grise |
Girls' Lacrosse
| Date | Time | Location | Opponent |
|---|---|---|---|
| Mar 22, 2027 | 4:00 PM | Home | H Shelter |
| Apr 08, 2027 | 4:00 PM | Home | Murray |
| Apr 12, 2027 | 4:00 PM | Home | Noble |
| Apr 19, 2027 | 4:00 PM | Away | M Grove |
| Apr 22, 2027 | 4:00 PM | Home | Trask |
| Apr 26, 2027 | 4:00 PM | Away | R Grise |
| Apr 29, 2027 | 4:15 PM | Away | H Shelter - 4:15pm |
| May 03, 2027 | 4:00 PM | Away | Murray |
| May 06, 2027 | 4:00 PM | Away | Noble |
| May 13, 2027 | 4:00 PM | Home | M Grove |
| May 17, 2027 | 4:00 PM | Away | Trask |
| May 20, 2027 | 4:00 PM | Home | R Grise |
Tryout Dates/ Coaches
Fall Sports
| Tryout Date | Boys | Girls |
|---|---|---|
| Aug. 24–28 | Football Head Coach: Tyree Hines Assistant Coach: DelQuan Williams 6th grade cannot play but can be managers. |
|
| Aug. 25–28 | Cheer Head Coach: Shamara McKoy |
|
| Aug. 25–28 | Softball Head Coach: Charlene Thompson |
|
| Aug. 24–28 | Cross Country Head Coach: Ann-Marie Pierce |
Cross Country Head Coach: Ann-Marie Pierce |
Winter Sports
| Tryout Date | Boys | Girls |
|---|---|---|
| Begins Oct. 15 | Basketball Head Coach: DelQuan Williams |
Soccer Head Coach: Charlene Thompson Assistant Coach: Samuel Burton |
| Begins Jan. 11 | Soccer Head Coach: Alan Calderon Assistant Coach: Samuel Burton |
Basketball Head Coach: Charlene Thompson |
Spring Sports
| Tryout Date | Boys | Girls |
|---|---|---|
| Begins March 10 | Baseball Head Coach: Mike Swann |
Volleyball Head Coach: Charlene Thompson |
| Begins March 10 | Lacrosse Head Coach: TBD |
Lacrosse Head Coach: Samuel Burton |
